|
Used Robinson HelicoptersPage 1 2 3 4 5 6 of 11 |
|
Next |
Last |
 | Year: 2021; Type: Helicopter; Location: Austria; Serial No.: 4835; Reg. No.: OE-XPH | | US$ 452,400 net price: US$ 377,000
 | |
|
 | Year: 2006; TTAF: 1317h; Type: Helicopter; Location: Poland, Poland; Serial No.: 11300; Reg. No.: SP-GPW | | € 245,000
 | |
|
 | Year: 2020; TTAF: 25h; Type: Helicopter; Location: Austria; Serial No.: 0988 | | US$ 1,199,880 net price: US$ 999,900
 | |
|
 | Year: 2019; TTAF: 295h; Type: Helicopter; Location: France, Frotenas, LFHV; Always hangared; Serial No.: 30053 | | € 390,000 EU tax paid
 | |
|
 | Year: 2001; TTAF: 3446h; Type: Helicopter; Location: Luxembourg, Luxembourg, ELLX; Always hangared; Serial No.: 1111; Last annual: 11/2020 | | € 220,000
 | |
|
 | Year: 2007; TTAF: 2215h; Type: Helicopter; Location: Brazil; Always hangared | |
 | |
|
 | Year: 2005; TTAF: 1226h; Type: Helicopter; Location: Italy; Always hangared; Serial No.: IGAMM; Reg. No.: 10835; Last annual: 12/2020 | | € 290,000
 | |
|
 | Year: 2010; TTAF: 4010h; Type: Helicopter; Location: Russia, Moscow; IFR certified, IFR equipped, Always hangared; Reg. No.: RA; Last annual: 2/2021 | | US$ 63,000
 | |
|
 | Year: 2009; TTAF: 2125h; Type: Helicopter; Location: Russia, Moscow; IFR certified, IFR equipped, Always hangared; Reg. No.: RA; Last annual: 2/2021 | | US$ 121,500
 | |
|
 | Year: 1995; TTAF: 9142h; Type: Helicopter; Location: Brazil; Always hangared | |
 | |
|
 | Year: 2001; TTAF: 4212h; Type: Helicopter; Location: France, TOUSSUS, LFPN; Always hangared, Commercially registered; Serial No.: 986; Reg. No.: F-HPSZ; Last annual: 7/2020 | | € 100,000
 | |
|
 | Year: 2013; TTAF: 2963h; Type: Helicopter; Location: Germany, 53547 Dattenberg; Always hangared, Commercially registered; Serial No.: 13487; Last annual: 7/2020 | | € 333,200 net price: € 280,000
 | |
|
 | Year: 2000; TTAF: 3161h; Type: Helicopter; Location: Germany, 53547 Dattenberg; Always hangared, Commercially registered; Serial No.: 0966 | | € 255,701 net price: € 214,875
 | |
|
 | Year: 1999; TTAF: 2150h; Type: Helicopter; Location: Poland; Always hangared | | € 64,999
 | |
|
 | Year: 2021; Type: Helicopter; Location: Austria; Serial No.: 14448 | | € 672,588 net price: € 560,490
 | |
|
Page 1 2 3 4 5 6 of 11 |
|
Next |
Last |
|