| |
Piper Arrow IV Turbo [Fractional ownership 1/4] |
£ 30,373 [1/4] € 35,000 |
Overview
| Base data | | Type: | Single Prop | | Make: | Piper | | Model: | Arrow IV Turbo | | Year built: | 1981 | | Registration No.: | 8131186 | | Serial No.: | 28R | | Attributes: | IFR equipped | | Last annual: | 6/2025 | | Location: | Italy, Casale Monferrato, LILM | | Total Time (TTAF): | 2711 h | | Type of offer: | Fractional ownership 1/4 | | Price: | € 35,000 (~ £ 30,373) | | Full details |
|
|
|
Full Details
| Base data | | Type: | Single Prop | | Make: | Piper | | Model: | Arrow IV Turbo | | Year built: | 1981 | | Registration No.: | 8131186 | | Serial No.: | 28R | | Attributes: | IFR equipped | | Last annual: | 6/2025 | | Location: | Italy, Casale Monferrato, LILM | | Total Time (TTAF): | 2711 h | | Type of offer: | Fractional ownership 1/4 | | Price: | € 35,000 (~ £ 30,373) | | No. of passengers: | 3 |
| Engine(s) | | Number of engines: | 1 | | Make/Model: | Continental TSIO-360-FB | | Power: | 200 PS | | Total Time: | 802 h | | Prop Make/Model: | Hartzell PHC-C3Yf-1RF/RF7663A-2R | | Prop Total Time: | 396 h |
| Avionics | | Garmin 340 Audio Panel-Marker Beacon 1 Garmin GNS430 COM-NAV, 8.33 kHz 1 King KX155 COM-NAV, 760 Channels (NO 8.33 khz) Transponder Mode S, DME, ELT, Autopilot, HSI-EFIS Sandel SN3308, Computer Engine EDM-800 |
| Equipment | | Oxygen System and pneumatic system for door noise reduction |
| Exterior | | Original paint, white bottom, blue and white stripes, condition 9/10 |
| Interior | | Grey leather and alcantara seats with headrests and side panels, black with carpet, condition 9/10 |
Pictures
Contact Seller
|